<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMFM Philippines Live StreamingStations from Dagupan City | AMFM Philippines Live Streaming  &#187; </title>
	<atom:link href="http://www.amfmph.com/category/luzon-stations/dagupan-city/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amfmph.com</link>
	<description>Serving The Filipino Worldwide</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Star FM Dagupan DWHY 100.7 Mhz</title>
		<link>http://www.amfmph.com/star-fm-dagupan-dwhy-100-7-mhz-9770.html</link>
		<comments>http://www.amfmph.com/star-fm-dagupan-dwhy-100-7-mhz-9770.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:23:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Dagupan City]]></category>
		<category><![CDATA[Luzon FM]]></category>
		<category><![CDATA[Luzon Stations]]></category>
		<category><![CDATA[Radio Stations]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.amfmph.com/?p=9770</guid>
		<description><![CDATA[DWHY Star FM Dagupan City is a radio station owned and operated by Bombo Radyo Philippines. Star FM Dagupan City is broadcasting at the frequency of 100.7 mhz in the FM band reaches worldwide listeners through live audio webcast.]]></description>
			<content:encoded><![CDATA[<p>DWHY Star FM Dagupan City is a radio station owned and operated by Bombo Radyo Philippines. Star FM Dagupan City is broadcasting at the frequency of 100.7 mhz in the FM band reaches worldwide listeners through live audio webcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfmph.com/star-fm-dagupan-dwhy-100-7-mhz-9770.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Love Radio Dagupan DWID 98.3 MHz</title>
		<link>http://www.amfmph.com/love-radio-dagupan-dwid-98-3-mhz-1538.html</link>
		<comments>http://www.amfmph.com/love-radio-dagupan-dwid-98-3-mhz-1538.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:27:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Dagupan City]]></category>
		<category><![CDATA[Luzon FM]]></category>
		<category><![CDATA[Luzon Stations]]></category>
		<category><![CDATA[Radio Stations]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Love Songs]]></category>
		<category><![CDATA[OPM Hits]]></category>
		<category><![CDATA[Top Hits]]></category>

		<guid isPermaLink="false">http://main.amfmph.com/2009/06/love-radio-dagupan-dwid-98-3-mhz.html</guid>
		<description><![CDATA[Since its first broadcast on Valentines Day in 1988, 98.3 LOVE RADIO continuous to play beautiful music that captures the heart of many music lovers in Dagupan City and the whole province of Pangasinan. 98.3 LOVE RADIO also airs early relevant newscast, particularly national issues, weather updates and public service announcements from credible newscasters on [...]]]></description>
			<content:encoded><![CDATA[<p>Since its first broadcast on Valentines Day in 1988, 98.3 LOVE RADIO continuous to play beautiful music that captures the heart of many music lovers in Dagupan City and the whole province of Pangasinan. 98.3 LOVE RADIO also airs early relevant newscast, particularly national issues, weather updates and public service announcements from credible newscasters on board. The station believes that those are indispensable factors to satisfy listeners. Equating to the lighter side, latest showbiz and sports news, health tips and trivia comprise entertainment segments. Located at Carried Lumber Building, M.H. Del Pilar st., Dagupan City, to present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfmph.com/love-radio-dagupan-dwid-98-3-mhz-1538.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombo Radyo Dagupan DZWN 1125 Khz</title>
		<link>http://www.amfmph.com/bombo-radyo-dagupan-dzwn-1125-khz-1534.html</link>
		<comments>http://www.amfmph.com/bombo-radyo-dagupan-dzwn-1125-khz-1534.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:13:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Dagupan City]]></category>
		<category><![CDATA[Luzon AM]]></category>
		<category><![CDATA[Luzon Stations]]></category>
		<category><![CDATA[Radio Stations]]></category>
		<category><![CDATA[Commentary News]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://main.amfmph.com/2009/06/bombo-radyo-dagupan-dzwn-1125-khz.html</guid>
		<description><![CDATA[Bombo Radyo Dagupan have been the undisputed Number One Radio Station in Pangasinan. As proof, Bombo Dagupan came out number one in the July survey of the prestigious AC Nielsen survey outfit. Being the overall number one radio radio station in Dagupan City and the whole province of Pangasinan, it encompasses all economic classes but [...]]]></description>
			<content:encoded><![CDATA[<p>Bombo Radyo Dagupan have been the undisputed Number<br />
One Radio Station in Pangasinan. As proof, Bombo Dagupan came out number one in the July survey of the prestigious AC Nielsen survey outfit.</p>
<p>Being the overall number one radio radio station in Dagupan City and the whole province of Pangasinan, it encompasses all economic classes but majority is from the ABC class. Even as a Pangasinan radio station, it enjoys a spillover listenership in the predominantly Ilocano province of La Union, in Nueva Ecija, Mt. Province ,Zambales and Tarlac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfmph.com/bombo-radyo-dagupan-dzwn-1125-khz-1534.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Energy FM Dagupan DWKT 90.3 MHz</title>
		<link>http://www.amfmph.com/energy-fm-dagupan-dwkt-90-3-mhz-1491.html</link>
		<comments>http://www.amfmph.com/energy-fm-dagupan-dwkt-90-3-mhz-1491.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 05:26:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Dagupan City]]></category>
		<category><![CDATA[Luzon FM]]></category>
		<category><![CDATA[Luzon Stations]]></category>
		<category><![CDATA[Radio Stations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Top Hits]]></category>

		<guid isPermaLink="false">http://main.amfmph.com/2009/01/energy-fm-dagupan-dwkt-90-3-mhz.html</guid>
		<description><![CDATA[90.3 Energy FM is now a station that is not only loaded with carefully selected music everyone aged 15 to 45 but also spiced with jokes, corny or otherwise, to balance the more serious news segments. Manny Luzon also stated that, “We designed our programs to be full of energy all day and all night [...]]]></description>
			<content:encoded><![CDATA[<p>90.3 Energy FM is now a station that is not only loaded with carefully selected music everyone aged 15 to 45 but also spiced with jokes, corny or otherwise, to balance the more serious news segments. Manny Luzon also stated that, “We designed our programs to be full of energy all day and all night long. Ours is the only FM station with a purely ‘good news’ segment from as early as 6am to 9am where we preface each item with ‘bawal ang bad news dito.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfmph.com/energy-fm-dagupan-dwkt-90-3-mhz-1491.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFM Dagupan DWON 104.7 MHz</title>
		<link>http://www.amfmph.com/i-fm-dagupan-dwon-104-7-mhz-1479.html</link>
		<comments>http://www.amfmph.com/i-fm-dagupan-dwon-104-7-mhz-1479.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:41:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Dagupan City]]></category>
		<category><![CDATA[Luzon FM]]></category>
		<category><![CDATA[Luzon Stations]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Top Hits]]></category>

		<guid isPermaLink="false">http://main.amfmph.com/2009/01/i-fm-dagupan-dwon-104-7-mhz.html</guid>
		<description><![CDATA[Radio Mindanao Network Inc. or RMN Networks is one of the largest radio networks in the Philippines. The network&#8217;s first radio station is DXCC, established in Cagayan de Oro on the island of Mindanao in August 28, 1952. The callsign meant the radio partnership of Canoy and Cui. It was changed later to a neutral [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Mindanao Network Inc. or RMN Networks is one of the largest radio networks in the Philippines. The network&#8217;s first radio station is DXCC, established in Cagayan de Oro on the island of Mindanao in August 28, 1952. The callsign meant the radio partnership of Canoy and Cui. It was changed later to a neutral meaning Cagayan de Oro Community, as the founder would soon write it in his memoir.</p>
<p>The Network studios and office in Metro Manila are located at the 4/F Guadalupe Commercial Complex Bldg., EDSA Guadalupe, Makati City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfmph.com/i-fm-dagupan-dwon-104-7-mhz-1479.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot FM Dagupan DWHR 106.3 MHz</title>
		<link>http://www.amfmph.com/hot-fm-dagupan-dwhr-106-3-mhz-1460.html</link>
		<comments>http://www.amfmph.com/hot-fm-dagupan-dwhr-106-3-mhz-1460.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:37:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Dagupan City]]></category>
		<category><![CDATA[Luzon FM]]></category>
		<category><![CDATA[Luzon Stations]]></category>
		<category><![CDATA[Radio Stations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Top Hits]]></category>

		<guid isPermaLink="false">http://main.amfmph.com/2009/01/hot-fm-dagupan-dwhr-106-3-mhz.html</guid>
		<description><![CDATA[Hot Fm Dagupan. Enjoy the music.]]></description>
			<content:encoded><![CDATA[<p>Hot Fm Dagupan. Enjoy the music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amfmph.com/hot-fm-dagupan-dwhr-106-3-mhz-1460.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

